Please note that only competitors and authorised adults wearing contest-issue wristbands will be allowed access to any of the venues.
| 0900 – 1700 | Contest Ringing | St Francis Xavier | L3 8DR |
| 1000 – 1200 | Ringing for all teams | Bootle | L20 9HJ |
| 1030 – 1330 | Ringing for all teams | Walton-on-the-Hill | L4 6XP |
| 1100 – 1130 | Ringing for: Bath and Wells Derbyshire Young Ringers Young@Herts |
Pier Head | L2 8TZ |
| 1130 – 1430 | Ringing for all teams | Tuebrook | L13 8AG |
| 1140 – 1210 | Ringing for: Cheshire Cats Oxford Diocesan Guild Surrey Strikers |
Pier Head | L2 8TZ |
| 1200 – 1730 | Handbell workshop | Pier Head | L2 8TZ |
| 1220 – 1250 | Ringing for: Go Bellistic! Kent Young Ringers Three Spires |
Pier Head | L2 8TZ |
| 1300 – 1600 | Ringing for all teams | Penny Lane | L18 1EP |
| 1300 – 1330 | Ringing for: Leicester Rising Ringers Worcester Cathedral Yorkshire Tykes |
Pier Head | L2 8TZ |
| 1400 – 1700 | Ringing for all teams | Garston | L19 8EA |
| 1500 – 1530 | Ringing for: G&B Lincolnshire Poachers W&P Youths |
Pier Head | L2 8TZ |
| 1540 – 1610 | Ringing for: Bedfordshire Young Ringers Brumdingers Fen Tigers |
Pier Head | L2 8TZ |
| 1620 – 1650 | Ringing for: Bucks and Berks Young Ringers Coventry Spires Lancashire Lads and Lasses |
Pier Head | L2 8TZ |
| 1700 – 1730 | Ringing for: D&N Young Ringers Essex Young Eagles Sussex Young Ringers |
Pier Head | L2 8TZ |
| 1800 – 1830 | Results and presentation of trophies | Pier Head | L2 8TZ |
| 1915 – 2045 | Ringing for all teams | Liverpool Cathedral | L1 7AZ |


